| ASME/ANSI Standard: | ASME B16.5,ASME B16.9 |
| EN Standard: | EN 10253,EN 1092-1 |
| JIS Standard: | JIS B2311,JIS B2312,JIS B2313,JIS B2220 |
| GB Standard: | GB/T 12459,GB/T 13401,GB/T 19326,GB/T 9124 |
| GOST Standard: | GOST 12820 12836 12821 17375 17376 17378 |
| Type: | Flanged Elbow:45°,90° Flanged Tee:Straight,Reducing Flanged Cross:Straight,Reducing Flanged Reducer:Concentric,Eccentric Flanged 45° Lateral:Straight,Reducing Flanged True "Y":Straight,Reducing |
| Surface: | Bare or Coated Protective Paint or Anticorrosive Coating or Galvanized |
| Size: | 1/8" NB to 48" NB |
| Material: | Carbon Steel,Alloy Steel,Stainless Steel |
| MOQ: | 5 Nos |
| Transportation: | FCL&LCL by sea |
| Delivery: | 10-15 days after signed contract |
| Payment: | L/C or T/T or D/P or O/A |



