Specification: | Welded Steel Tubes for Pressure Purposes |
EN 10217-2: | Electric Welded Non-alloy and Alloy Steel Tubes with Specified Elevated Temperature Properties |
Grade: | P195GH P235GH P265GH 16Mo3 |
Previous Editions | BS3059-1 BS3602-1 BS3604-1 BS3606 |
EN 10217-4: | Electric Welded Non-alloy and Alloy Steel Tubes with Specified Low Temperature Properties |
Grade: | P215NL P265NL |
Previous Editions | BS3603 |
EN 10217-5: | Submerged Arc Welded Non-alloy and Alloy Steel Tubes with Specified Elevated Temperature Properties |
Grade: | P195GH P235GH P265GH 16Mo3 |
Previous Editions | BS3602-2 |
EN 10217-6: | Submerged Arc Welded Non-alloy Steel Tubes with Specified Low Temperature Properties |
Grade: | P215NL P265NL |
Manufacture: | Welded Process |
Section of Shape: | Round |
Outside Diameter: | 26.9mm to 2540mm according to EN 10217-2&4&5&6 |
Wall Thickness: | According to EN 10217-2&4&5&6 or Specified |
Length of Pipe: | Fixed 5.8/6 Meters or SRL/DRL or Otherwise Specified |
Permissible Variations: | According to EN 10217-2&4&5&6 Standard |
End of Finish: | Plain & Beveled End &THD with Coupling |
Heat treatment: | Heat Treated |
Surface: | Bare or Coated Protective Paint or Anticorrosive Coating |
MTC: | Mill Test Certificate according to EN 10204 3.1B |
Marking & Packing: | According to EN 10217-2&4&5&6 or Specified |
MOQ: | 5 Tons |
Transportation: | FCL&LCL by sea |
Delivery: | 10-15 days after signed contract |
Payment: | L/C or T/T or D/P or O/A |
Relevant Links:
1 | ASTM A106 | Seamless Carbon Steel Pipe for High-Temperature Service |
2 | ASTM A268 | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
3 | ASTM A269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
4 | ASTM A312 | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
5 | ASTM A333 | Seamless and Welded Steel Pipe for Low Temperature Service |
6 | ASTM A334 | Seamless and Welded Carbon and Alloy Steel Tubes for Low Temperature Service |
7 | ASTM A335 | Seamless Ferritic Alloy-Steel Pipe for High Temperature Service |
8 | ASTM A358 | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
9 | ASTM A376 | Seamless Austenitic Steel Pipe for High Temperature Service |
10 | ASTM A409 | Welded Large Diameter Austenitic Steel Pipe for Corrosive or High Temperature Service |
11 | EN 10216-2&4 | Seamless Steel Tubes for Pressure Purposes |
12 | EN 10217-2&4&5&6 | Welded Steel Tubes for Pressure Purposes |
13 | JIS G3458 | Alloy Steel Pipes for High Temperature Sevice |
14 | JIS G3456 | Carbon and Alloy Steel Pipes for High Temperature Service |
15 | JIS G3459 | Stainless Steel Pipes |
16 | JIS G3460 | Carbon and Alloy Steel Pipes for Low Temperature Service |
17 | JIS G3464 | Steel Heat Exchanger Tubes for Low Temperature Service |
18 | GB/T 18984 | Seamless Steel Pipes for Low Temperature Service Piping |
19 | GB/T 32970 | Longitudinal Submerged-Arc Welded Steel Pipe for High Pressure Service at High Temperatures |