| Vinyl Neodecanoate | |||
| CAS No: | 51000-52-3 | Molecular Structure | Samples |
| EINECS No: | 256-905-8 | ![]() | ![]() |
| Molecular Formula: | C12H22O2 | ||
| Molecular Weight: | 198.3 | ||
| Density: | 0.882 g/ml at 25 °C | ||
| Physical Properties:Neodecanoic acid vinyl ester is a colorless liquid with a pleasant odor and is soluble in organic matter in water. | |||
| Applications:Neodecanoic acid vinyl ester neodecanoic acid derivative can be used as comonomer to prepare copolymerized lotion and be used in the production of paints, coatings and adhesives. | |||


