| 12-Aminoundecanoic acid | |||
| CAS No: | 693-57-2 | Molecular Structure | Samples |
| EINECS No: | 211-754-7 | ![]() | ![]() |
| Molecular Formula: | C12H25NO2 | ||
| Molecular Weight: | 215.33 | ||
| Density: | 0.957 g/ml at 25 °C | ||
| Physical Properties: 12-Aminododecanoic acid is a white to almost white solid, slightly soluble in water, ethanol, methanol, isopropanol, and soluble in a mixture of acetic acid, phosphoric acid, methanol, and benzene. | |||
| Applications: 12-Aminododecanoic acid is used as a monomer for the synthesis of PA12. | |||


